Girgaon, Mumbai, Maharashtra
GST No. 27AABCK0892N1Z4
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Application | Oil & Gas Industry, Construction, Automobile Industry |
Material | Stainless Steel |
Rings Diameter | Upto 900 lbs max |
Highest temperature | Upto 100 deg celsius |
Grades | UNS No. S31803, S32205, S32550, S32750, S32760, S32950 , S32101, S32304, 2205/2304/2507/2550/ F50/ F |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Application | Construction, Oil & Gas Industry, Pharmaceutical/Chemical Industry |
Shape | Round |
Outer Diammeter | Upto 4 inch |
Grade | A182 Gr F5/F9/F11/F12/F22/F91/A729 Gr B11 B22 |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Application | Automobile Industry, Construction, Oil & Gas Industry |
Material | Steel |
Thickness | 0.15mm-2.0mm |
Grades | 403/409/410/ 410HT/416/416HT/420/431/440C |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Application | Oil & Gas Industry, Automobile Industry, Construction |
Strength | High Tensile Strength |
High Hardness | Up to 41 HRC |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Application | Pneumatic Connections, Chemical Fertilizer Pipe |
Material | Stainless Steel |
Circle Diameter | Upto 1500 lbs max |
Explore More Products
© Kanungo Ferromet Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited