Girgaon, Mumbai, Maharashtra
GST No. 27AABCK0892N1Z4
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material Grade | 2205, 2507 |
Material | Steel |
Scrap Form | Bars Offcuts, Ring Offcut, Plate Offcuts |
Brand | Kanungo Ferromet |
Recyclable | Recyclable |
Additional Information:
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Usage | For Industrial Purpose |
Material | Chromium-nickel alloys |
Material Grade | CA-15 410 |
Grade | |
ACI Desigation | AISI Grade |
Chromium alloys | |
CA-15 | 410 |
CA-40 | 420 |
CA-40F | 420F |
CB-30 | 431, 442 |
CC-50 | 446 |
Chromium-nickel alloys | |
CA-28MWV | 422 |
CB-7Ca-1 | 17-4PH (AISI 630) |
CB-7Cu-2 | 15-5PH (xm-12) |
CD-3MN | 2205 (S32205), 4A |
CD-3MCuN | 255 (S32550) |
CD-3MWCuN | (S32760), 6A |
CD-4MCuN | 1B |
CD6MN | 3A |
CE-3MN | 2507 (S32750), 5A |
CE-8MN | 2A |
CF-3 | 304L |
CF-3M | 316L |
CF-8 | 304 |
CF-8C | 347 |
CF-8M | 316 |
CF-105MnC | NITRONIC 60 |
CF-12M | 316 |
CG-6MMN | NITRONIC 50 |
CG-8M | 317 |
CH-20 | 309 |
CK-3MCuN | 254SMO |
CK-20 | 310 |
CN-3M | 904L |
CN-3MN | AL-6XN |
CN7M | Alloy 20 |
CW6MC | Inc 625 |
N7M | Hastealloy B2 |
M30C | Monel 400 |
CW12MW | Hastalloy C |
CX2MW | C22 |
CY40 | Inc 600 |
Cu5MCuC | Inc 825 |
Explore More Products
Reviewed by 56 Users
Most Relevant Reviews
© Kanungo Ferromet Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited